49cc Super Sport
Scooter
100 mpg
WAS:1395
20% OFF
NOW:$1089

| SPECIFICATIONS : | MC-01-50Y |
| CONFIGURE : | |
| Colors available : |
Red,blue,black, |
| Features : | * |
| Decals (Y/N) : | Y |
| Tool kit (Y/N) : | Y |
| Remote start (Y/N) : | N |
| Remote engine stop (Y/N) : | N |
| Remote alarm (Y/N) : | N |
| Speed limiter (Y/N) : | N |
| Assembly required : | Rear mirror |
| ENGINE INFO : | |
| Engine type : | 4-Stroke,single cylinder ,CVT |
| Engine brand : | * |
| Displacement : | 50cc |
| Cooling : | Air cooled |
| Max horsepowe : | 3.3hp/7500rpm |
| Max torque : | 3.1n.m/6000rpm |
| Bore*stroke : | 1.54*1.63inches |
| Max speed : | 25 mile/h |
| Climbing ability : | * |
| Ignition : | C.D.I |
| Starting system : | Electric/kick |
| Battery : | 12V/7Ah |
| Carburetor brand : | PD18J |
| Engine oil : | SAE15W/40SF |
| Gear oil : | * |
| CHASSIS ETC : | |
| Clutch : | Automatic |
| Transmission : | * |
| Driveline : | * |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | * |
| Brakes,front/rear : | Disc/drum |
| Brake operation : | Hand |
| Tires,front/rear : | 3.5-10/3.5-10 |
| Fuel capacity/type : | 1.1 gal |
| Weight,G.W./N.W : | */ 198.4lbs |
| Max load : | 220.5lbs |